Home > Pelican® Flashlights > Personal Lights >
Print View
Our Price: $10.95
Retail:
$14.95 27% Off
1900 MityLite, Black
MityLite™ 1900 Flashlight Unlike conventional flashlights that have a yellowish beam, the MityLite 1900 flashlight uses a hi-intensity Xenon lamp that produces a powerful, bright beam. Use this compact flashlight to cut through thick smoke, fog, and dust. It is submersible and comes with a twist-on shroud. The 1900 is ideal for any situation. Powered by 2 AAA alkaline cells.
Minimum Pack 6 ea. Packaged Weight: 2.4 oz.
| Configurations | | Cat. # | | Description | | | | 1900 | | MityLite™ 1900 Flashlight (Carded) | | | | 1900T | | MityLite™ 1900 Flashlight (Clear Gift Tube)
| | | | 1950C | | MityLite™ 1950 Mini System
| | | | 1980C | | MityLite™ 1900 Knife/Lite Combo
| | | | 1900M | | MityLite™ 1900 Flashlight Merchandiser Display
| | | NSN List | | | | NSN # | | Description | | 6230-01-365-7647 | | 1900T Orange | | 6230-01-463-8505 | | 1900C | | 6230-01-522-3357 | | 1900C Yellow | | 6230-01-281-3774 | | 1900LM | | 6230-01-345-6314 | | 1900T Black | | 6230-01-324-2950 | | 1900T Orange | | 6230-01-518-2061 | | 1900TNVG Black | |
Availability: In Stock
Usually ships In 1-2 Business Days
Color:
Update price
Built Pelican tough
Unconditional Lifetime Guarantee of Excellence
Submersible
Super bright Xenon beam
MityLite™ 1900 Flashlight Unlike conventional flashlights that have a yellowish beam, the MityLite 1900 flashlight uses a hi-intensity Xenon lamp that produces a powerful, bright beam. Use this compact flashlight to cut through thick smoke, fog, and dust. It is submersible and comes with a twist-on shroud. The 1900 is ideal for any situation. Powered by 2 AAA alkaline cells.
Minimum Pack 6 ea. Packaged Weight: 2.4 oz.
| Configurations | | Cat. # | | Description | | | | 1900 | | MityLite™ 1900 Flashlight (Carded) | | | | 1900T | | MityLite™ 1900 Flashlight (Clear Gift Tube)
| | | | 1950C | | MityLite™ 1950 Mini System
| | | | 1980C | | MityLite™ 1900 Knife/Lite Combo
| | | | 1900M | | MityLite™ 1900 Flashlight Merchandiser Display
| | | NSN List | | | | NSN # | | Description | | 6230-01-365-7647 | | 1900T Orange | | 6230-01-463-8505 | | 1900C | | 6230-01-522-3357 | | 1900C Yellow | | 6230-01-281-3774 | | 1900LM | | 6230-01-345-6314 | | 1900T Black | | 6230-01-324-2950 | | 1900T Orange | | 6230-01-518-2061 | | 1900TNVG Black | |
MityLite™ 1900 Flashlight Specifications
| Light Source | Tested Lumen Value | Tested Lux Value (@ 1 meter) | | Xenon | 7.0
| 1200 | | | | | | Batteries | Battery Burn Time | Battery Pack/ Charging Time | 2 AAA Alkaline (Included) | 2 hrs.
| N/A | | | | | | Watts | Voltage | | | 1.1 | 3 | | | | | | | Length | Weight w/Batteries | Weight w/o Batteries | 4.09" (10.4 cm) | 1.6 oz. (0.05 kg) | 0.75 oz. (0.02 kg) | | MityLite™ 1900 Flashlight Approvals |  | | Class I, Div. 2; Gp ABCD, T3C; Class ll; Div. 2; Gp G. |  | | Ex ib e IIC T4 IP67 IEC Ex TSA 06.0021X |  | | Class I, Div. 1, GP C,D, T3C CONFORMS TO STD UL 783 | |